Jerry Rice
Career Statistics

8586878889909192939495969798990001Career
DATE REP
TD's
RUSH
TD's
TOT
TD's
REC
TOT
REC
YRDS
REC
AVG
RUSH
YRDS
YRDS
TOT
1985 3 1 4 49 927 18.9 26 953
1986 15 1 16 86 1570 18.3 72 1642
1987 22 1 23 65 1078 16.6 51 1129
1988 9 1 10 64 1306 20.4 107 1413
1989 17 0 17 82 1483 18.1 33 1516
1990 13 0 13 100 1502 15.0 0 1502
1991 14 0 14 80 1206 15.1 2 1208
1992 10 1 11 84 1201 14.3 58 1259
1993 15 1 16 98 1503 15.3 69 1572
1994 13 2 15 112 1499 13.4 93 1592
1995 15 1 17 122 1848 15.1 36 1884
1996 8 1 9 108 1254 11.6 75 1329
1997 1 0 1 7 78 11.1 -10 68
1998 9 0 9 82 1157 14.1 0 1157
1999 5 0 5 67 830 12.4 13 843
2000 7 0 7 75 805 10.7 -2 803
2001 6 0 6 47 642 13.7 0 642
Career 182 10 193 1328 19889 15.0 623 20512
Record 182 193 1328 19889 21803
Rank 1st 1st 1st 1st 2nd


DATE REP
TD's
RUSH
TD's
TOT
TD's
REC
TOT
REC
YRDS
REC
AVG
RUSH
YRDS
YRDS
TOT
1985 3 1 4 49 927 18.9 26 953
1985-86 18 2 20 135 2497 18.5 98 2595
1985-87 40 3 43 200 3575 17.9 149 3724
1985-88 49 4 53 264 4881 18.5 256 5137
1985-89 66 4 70 346 6364 18.4 289 6653
1985-90 79 4 83 446 7866 17.6 289 8155
1985-91 93 4 97 526 9072 17.2 291 9363
1985-92 103 5 108 610 10273 16.8 349 10622
1985-93 118 6 124 708 11776 16.6 418 12194
1985-94 131 8 139 820 13275 16.2 511 13786
1985-95 146 9 156 942 15123 16.1 547 15670
1985-96 154 10 165 1050 16377 15.6 622 16999
1985-97 155 0 166 1057 16455 15.6 612 17067
1985-98 164 10 175 1139 17612 15.5 612 18224
1985-99 169 10 180 1206 18442 15.3 625 19067
1985-00 176 10 187 1281 19247 15.0 623 19870
Career 182 10 193 1328 19889 15.0 623 20512
Record 182 193 1328 19889 21803
Rank 1st 1st 1st 1st 2nd



Return to The Jerry Rice Home Page