| NFL Records | |
|
|
| | Total | Place | Goal |
| Career touchdowns | 193 | 1st | |
| Career receiving touchdowns | 182 | 1st | |
| Career receptions | 1328 | 1st | |
| Career receiving yards gained | 19889 | 1st | |
| Career TD Connections (Rice/Young) | 82 | 1st | |
| Career total yards | 20512 | 2nd | 21803 |
|
| Season receptions | 122 | 2nd | 123 |
| Season receiving yards | 1848 | 1st | |
| Season receiving touchdowns | 22 | 1st | |
| Season most touchdowns | 23 | 3rd | 24 |
| Season games with 100+ receiving yards | 8 | 3rd | 10 |
| Seasons league leader in receiving yards | 6 | 2nd | 7 |
| Seasons league leader in receiving TDs | 8 | 2nd | 9 |
| Seasons with 50+ receptions | 11 | 1st | |
| Seasons with 100+ receptions | 4 | 1st | |
|
| Game receptions | 16 | 3rd | 18 |
| Game receiving touchdowns | 5 | 1st | |
| Game receiving yards | 289 | 5th | ??? |
| Game touchdowns | 5 | 2nd | 6 |
| Games with 200+ receiving yards | 4 | 2nd | 5 |
| Games with 100+ receiving yards | 67 | 1st | |
|
| Consecutive 1,000 yard receiving seasons | 11 | 1st | |
| Consecutive 1,000 yard seasons | 11 | 1st | |
| Consecutive games with a reception | 233 | 1st | 180 |
| Consecutive games with a reception TD | 13 | 1st | |
| Consecutive games with a touchdown | 13 | 3rd | 18 |
| Consecutive seasons LL in receiving TDs | 3 | 3rd | 5 |
| Consecutive post season games with a rec | 25 | 1st | |
|
| 49ers most career points | 1080 | 1st | |
|
| MNF most touchdowns | 31 | 1st | |
|
| Pro Bowl Consecutive visits | 10 | 1st | |
| Pro Bowl Total visits | 12 | 1st | |
| Pro Bowl 1995-1996 MVP | | 1st | |
|
| Super Bowl points in a game | 18 | 1st | Tie |
| Super Bowl TDs in a game | 3 | 1st | |
| Super Bowl reception TDs in a game | 3 | 1st | |
| Super Bowl receptions in a game | 11 | 1st | |
| Super Bowl receiving yards in a game | 215 | 1st | |
| Super Bowl fastest touchdown | 84sec | 1st | |
| Super Bowl career TD's | 7 | 1st | |
| Super Bowl career receptions TD's | 7 | 1st | |
| Super Bowl career receptions | 28 | 1st | |
| Super Bowl career points | 42 | 1st | |
| Super Bowl career receiving yardage | 512 | 1st | |
| Super Bowl career combined net yardage | 527 | 1st | |
| RICE'S NFL HONORS |
| 1985 All-Rookie | 1985 NFC Offensive Rookie of the Year |
| 1985 NFC Rookie of the Year | 1986 All-NFC |
| 1986 Sports Illustrated POY | 1987 All-NFC |
| 1987 All-Pro | 1987 Len Eshmont Award |
| 1987 NFL Player of theYear | 1987 Pro Bowl |
| 1987 Sports Illustrated POY | 1987 The Sporting News - NFL POY |
| 1988 All-NFC | 1988 All-Pro |
| 1988 Pro Bowl | 1989 All-NFC |
| 1989 All-Pro | 1989 Pro Bowl |
| 1989 Super Bowl XXIII MVP | 1990 All-NFC |
| 1990 All-Pro | 1990 NFL Player of the Year |
| 1990 Pro Bowl | 1990 Sports Illustrated POY |
| 1990 The Sporting News - NFL POY | 1991 Pro Bowl |
| 1992 All-NFC | 1992 All-Pro |
| 1992 Pro Bowl | 1992 Sports Illustrated All-Pro |
| 1993 All-NFC | 1993 All-Pro |
| 1993 Len Eshmont Award | 1993 NFL Offensive Player of the Year |
| 1993 Pro Bowl | 1993 Sports Illustrated All-Pro |
| 1993 Sports Illustrated POY | 1994 All-NFC |
| 1994 All-Pro | 1994 Pro Bowl |
| 1994 Sports Illustrated All-Pro |