Jerry Rice
2001 Statistics

8586878889909192939495969798990001Career
DATE OPPONENT REP
TD's
RUSH
TD's
TOT
TD's
REC
TOT
REC
YRDS
REC
AVG
RUSH
YRDS
YRDS
TOT
9-9 at Kansas City 0 0 0 8 87 10.9 0 87
9-23 at Miami 0 0 0 1 7 7.0 0 7
9-30 vs Seattle 2 0 2 5 91 18.2 0 91
10-7 vs Dallas 1 0 1 7 51 7.3 0 51
10-14 at Indianapolis 0 0 0 4 44 11.0 0 44
10-21 / / / / / / / / / / / / / / / / / / Bye Week / / / / / / / / / / / / / / / / / /
10-28 at Philadelphia 0 0 0 2 34 17.0 0 34
11-5 vs Denver 0 0 0 3 47 15.7 0 47
11-11 at Seattle 0 0 0 6 85 14.2 0 85
11-18 vs San Diego 3 0 3 8 131 16.4 0 131
11-25 at NY Giants 0 0 0 3 65 21.7 0 65
12-2 vs Arizona 0 0 0 0 0 0.0 0 0
12-9 vs Kansas City 0 0 0 0 0 0.0 0 0
12-15 at San Diego 0 0 0 0 0 0.0 0 0
12-22 vs Tennessee 0 0 0 0 0 0.0 0 0
12-30 at Denver 0 0 0 0 0 0.0 0 0
1-6 vs NY Jets 0 0 0 0 0 0.0 0 0
POSTSEASON
00-00 NFC Wildcard 0 0 0 0 0 0.0 0 0
00-00 NFC DivPlayoff 0 0 0 0 0 0.0 0 0
00-00 NFC Final 0 0 0 0 0 0.0 0 0
TOTALS
2001 Totals 6 0 6 47 642 13.7 0 642



Return to The Jerry Rice Home Page