Jerry Rice
2000 Statistics

8586878889909192939495969798990001Career
DATE OPPONENT REP
TD's
RUSH
TD's
TOT
TD's
REC
TOT
REC
YRDS
REC
AVG
RUSH
YRDS
YRDS
TOT
9-3 at Atlanta 0 0 0 5 59 11.8 -2 57
9-10 vs Carolina 0 0 0 3 22 7.3 0 22
9-17 at St. Louis 0 0 0 3 44 14.7 0 44
9-24 at Dallas 2 0 2 4 73 18.3 0 73
10-1 vs Arizona 1 0 1 7 66 9.4 0 66
10-8 vs Oakland 1 0 1 5 46 9.2 0 46
10-15 at Green Bay 0 0 0 6 77 12.8 0 77
10-22 at Carolina 1 0 1 3 35 11.7 0 35
10-29 vs St. Louis 0 0 0 6 53 8.8 0 53
11-5 at New Orleans 0 0 0 3 28 9.3 0 28
11-12 vs Kansas City 0 0 0 4 31 7.8 0 31
11-19 vs Atlanta 0 0 0 4 31 7.8 0 31
11-26 / / / / / / / / / / / / / / / / / / Bye Week / / / / / / / / / / / / / / / / / /
12-3 at San Diego 2 0 2 3 41 13.7 0 41
12-10 vs New Orleans 0 0 0 6 62 10.3 0 62
12-17 vs Chicago 0 0 0 7 76 10.9 0 76
12-23 at Denver 0 0 0 6 61 10.2 0 61
POSTSEASON
00-00 NFC Wildcard 0 0 0 0 0 0.0 0 0
00-00 NFC DivPlayoff 0 0 0 0 0 0.0 0 0
00-00 NFC Final 0 0 0 0 0 0.0 0 0
TOTALS
2000 Totals 7 0 7 75 805 10.7 -2 803



Return to The Jerry Rice Home Page