Jerry Rice
1999 Statistics

8586878889909192939495969798990001Career
DATE OPPONENT REP
TD's
RUSH
TD's
TOT
TD's
REC
TOT
REC
YRDS
REC
AVG
RUSH
YRDS
YRDS
TOT
9-12 at Jacksonville 0 0 0 2 17 8.5 0 17
9-19 vs New Orleans 0 0 0 5 47 9.4 0 47
9-27 at Arizona 1 0 1 3 28 9.3 0 28
10-3 vs Tennessee 0 0 0 6 56 9.3 0 56
10-10 at St. Louis 0 0 0 4 42 10.5 0 42
10-17 vs Carolina 1 0 1 5 59 11.8 2 59
10-24 at Minnasota 0 0 0 5 45 9.0 0 45
10-31 / / / / / / / / / / / / / / / / / / Bye Week / / / / / / / / / / / / / / / / / /
11-7 vs Pittsburg 0 0 0 2 2 1.0 0 2
11-14 at New Orleans 0 0 0 4 31 7.8 0 31
11-21 vs St. Louis 0 0 0 3 23 7.7 0 23
11-29 vs Green Bay 0 0 0 4 63 15.8 0 63
12-5 at Cincinnatti 2 0 2 9 157 17.4 0 157
12-12 vs Atlanta 0 0 0 2 17 8.5 0 17
12-18 at Carolina 1 0 1 2 56 28.0 11 56
12-26 vs Washington 0 0 0 5 44 8.8 0 44
1-3 at Atlanta 0 0 0 6 143 23.8 0 143
POSTSEASON
00-00 NFC Wildcard 0 0 0 0 0 0.0 0 0
00-00 NFC DivPlayoff 0 0 0 0 0 0.0 0 0
00-00 NFC Final 0 0 0 0 0 0.0 0 0
TOTALS
1999 Totals 5 0 5 67 830 12.4 13 843



Return to The Jerry Rice Home Page