Jerry Rice
1998 Statistics

8586878889909192939495969798990001Career
DATE OPPONENT REP
TD's
RUSH
TD's
TOT
TD's
REC
TOT
REC
YRDS
REC
AVG
RUSH
YRDS
YRDS
TOT
9-6 vs NY Jets 1 0 1 6 86 14.3 0 86
9-14 at Washington 0 0 0 4 82 20.5 0 82
9-21 / / / / / / / / / / / / / / / / / / Bye Week / / / / / / / / / / / / / / / / / /
9-27 vs Atlanta 2 0 2 8 162 20.3 0 162
10-4 at Buffalo 0 0 0 3 54 18.0 0 54
10-11 at New Orleans 0 0 0 6 79 13.2 0 79
10-18 vs Indianapolis 0 0 0 4 36 9.0 0 36
10-25 at St. Louis 1 0 1 4 64 16.0 0 64
11-1 at Green Bay 1 0 1 7 60 8.6 0 60
11-8 vs Carolina 0 0 0 5 79 15.8 0 79
11-15 at Atlanta 1 0 1 10 169 16.9 0 169
11-22 vs New Orleans 1 0 1 3 27 9.0 0 27
11-30 vs NY Giants 0 0 0 3 25 8.3 0 25
12-6 at Carolina 0 0 0 5 36 7.2 0 36
12-14 vs Detroit 0 0 0 4 26 6.5 0 26
12-20 at New England 1 0 1 5 115 23.0 0 115
12-27 vs St. Louis 1 0 1 4 49 12.3 0 49
POSTSEASON
12-28 NFC Wildcard 0 0 0 1 6 6.0 0 6
1-3 NFC DivPlayoff 0 0 0 3 63 21.0 0 63
1-11 NFC Final 0 0 0 0 0 0.0 0 0
TOTALS
1998 Totals 9 0 9 82 1157 14.1 0 1157



Return to The Jerry Rice Home Page