Jerry Rice
1997 Statistics

8586878889909192939495969798990001Career
DATE OPPONENT REP
TD's
RUSH
TD's
TOT
TD's
REC
TOT
REC
YRDS
REC
AVG
RUSH
YRDS
YRDS
TOT
8-31 at Tampa 0 0 0 4 38 9.5 -10 28
9-7 at St. Louis 0 0 0 0 0 0.0 0 0
9-14 vs New Orleans 0 0 0 0 0 0.0 0 0
9-21 vs Atlanta 0 0 0 0 0 0.0 0 0
9-29 at Carolina 0 0 0 0 0 0.0 0 0
10-5 / / / / / / / / / / / / / / / / / / Bye Week / / / / / / / / / / / / / / / / / /
10-12 vs St. Louis 0 0 0 0 0 0.0 0 0
10-19 at Atlanta 0 0 0 0 0 0.0 0 0
10-26 at New Orleans 0 0 0 0 0 0.0 0 0
11-2 vs Dallas 0 0 0 0 0 0.0 0 0
11-10 at Philadephia 0 0 0 0 0 0.0 0 0
11-16 vs Carolina 0 0 0 0 0 0.0 0 0
11-23 vs San Diego 0 0 0 0 0 0.0 0 0
11-30 at Kansas City 0 0 0 0 0 0.0 0 0
12-7 vs Minnesota 0 0 0 0 0 0.0 0 0
12-15 vs Denver 1 0 1 0 0 0.0 0 0
12-21 at Seattle 0 0 0 3 40 13.3 0 40
POSTSEASON
12-28 NFC Wildcard BYE BYE BYE BYE BYE BYE BYE BYE
1-3 NFC DivPlayoff 0 0 0 0 0 0.0 0 0
1-11 NFC Final 0 0 0 0 0 0.0 0 0
TOTALS
1997 Totals 1 0 1 7 78 11.1 -10 68



Return to The Jerry Rice Home Page