Jerry Rice
1996 Statistics

8586878889909192939495969798990001Career
DATE OPPONENT REP
TD's
RUSH
TD's
TOT
TD's
REC
TOT
REC
YRDS
REC
AVG
RUSH
YRDS
YRDS
TOT
9-1 vs New Orleans 0 1 1 5 88 17.6 2 90
9-8 vs St. Louis 0 0 0 7 99 14.1 3 102
9-15 / / / / / / / / / / / / / / / / / / Bye Week / / / / / / / / / / / / / / / / / /
9-22 at Carolina 0 0 0 10 127 12.7 0 127
9-29 vs Atlanta 1 0 1 7 72 10.3 14 86
10-6 at St. Louis 1 0 1 7 108 15.4 0 108
10-14 at Green Bay 2 0 2 7 84 12.0 0 84
10-20 vs Cincinnati 0 0 0 7 82 11.7 0 82
10-27 at Houston 0 0 0 5 36 7.2 3 39
11-3 at New Orleans 1 0 1 3 45 15.0 38 83
11-10 vs Dallas 0 0 0 5 49 9.8 -1 48
11-17 vs Baltimore 1 0 1 6 58 9.7 0 58
11-24 vs Washington 0 0 0 8 87 0.0 12 99
12-2 at Atlanta 0 0 0 8 78 9.8 0 78
12-8 vs Carolina 1 0 1 10 129 12.9 0 129
12-15 at Pittsburgh 1 0 1 8 63 7.9 4 67
12-23 vs Detroit 0 0 0 5 49 9.8 0 49
POSTSEASON
1-12 NFC Wildcard 1 0 1 5 50 12.5 0 50
1-12 NFC Champ 0 0 0 5 36 7.2 0 36
TOTALS
1996 Totals 8 1 9 108 1254 11.6 75 1329



Return to The Jerry Rice Home Page