Jerry Rice
1995 Statistics

8586878889909192939495969798990001Career
DATE OPPONENT REP
TD's
RUSH
TD's
TOT
TD's
REC
TOT
REC
YRDS
REC
AVG
RUSH
YRDS
YRDS
TOT
9-3 at New Orleans 1 0 1 6 87 14.5 5 92
9-10 vs Atlanta 2 0 2 11 167 13.3 0 146
9-17 vs New England 2 0 2 6 87 14.5 0 87
9-25 at Detroit 0 0 0 11 181 16.5 0 181
10-1 vs N.Y. Giants 1 0 1 7 71 10.1 0 71
10-8 / / / / / / / / / / / / / / / / / / Bye Week / / / / / / / / / / / / / / / / / /
10-15 at Indianapolis 1 0 1 6 43 7.2 0 43
10-22 at St Louis 1 1 2 2 21 10.5 20 41
10-29 vs NewOrleans 0 0 0 8 108 13.5 0 108
11-5 vs Carolina 0 0 0 8 111 13.9 1 112
11-12 at Dallas 1 0 1 5 161 32.2 0 161
11-20 at Miami 2 0 2 8 149 18.6 0 149
11-26 vs St Louis 1 0 1 7 67 9.6 0 67
12-3 vs. Buffalo 0 0 0 5 32 6.4 0 32
12-10 at Carolina 0 0 0 6 121 20.2 0 121
12-18 vs Minnesota 3 0 3 14 289 20.6 10 299
12-24 at Atlanta 0 0 1 12 153 12.8 0 153
POSTSEASON
1-6 vs Green Bay 0 0 0 8 117 14.6 0 117
TOTALS
1995 Totals 15 1 17 122 1848 15.1 36 1884



Return to The Jerry Rice Home Page