Jerry Rice
1994 Statistics

8586878889909192939495969798990001Career
DATE OPPONENT NO. YDS AVG. LONG TD
9-5 vs L.A. Raiders 7 169 24.1 69 2
9-11 at Kansas City 5 78 13.0 21 0
9-18 at L.A. Rams 11 147 13.4 33 1
9-25 vs New Orleans 5 63 12.6 28TD 2
10-2 vs Philadelphia 6 66 11.0 16 0
10-9 at Detroit 5 36 7.2 12 0
10-16 at Atlanta 6 65 10.8 32 1
10-23 vs Tampa Bay 4 57 14.3 20 0
11-6 at Washington 3 90 30.0 55 0
11-13 vs Dallas 5 93 18.6 57TD 1
11-20 vs L.A. Rams 16 165 10.3 29 3
11-28 at New Orleans 7 80 11.4 29 0
12-4 vs Atlanta 7 92 13.1 34 1
12-11 at San Diego 12 144 12.0 20 0
12-17 vs Denver 9 121 13.4 23TD 1
12-26 at Minnesota 4 33 8.3 17 1
POSTSEASON RECEIVING
1-7 vs Chicago 4 48 12.0 18 0
1-15 vs Dallas 2 36 18.0 28TD 1
1-23 vs San Diego XXIX10 149 14.9 51TD 3

Return to The Jerry Rice Home Page