Jerry Rice
1993 Statistics

8586878889909192939495969798990001Career
DATE OPPONENT NO. YDS AVG. LONG TD
9-5 at Pittsburgh 8 78 9.7 15 2
9-13 at Cleveland 6 82 13.6 25 0
9-19 vs Atlanta 3 33 11.0 26 0
9-26 at New Orleans 7 95 13.6 24 0
10-3 vs Minnesota 2 60 30.0 39TD 1
10-17 at Dallas 7 82 13.1 16 0
10-24 vs Phoenix 9 155 17.2 41 2
10-31 vs L.A. Rams 6 63 10.3 15 0
11-14 at Tampa Bay 8 172 21.5 51TD 4
11-22 vs New Orleans 4 62 15.5 24 2
11-28 at L.A. Rams 8 166 20.7 48 2
12-5 vs Cincinnati 4 82 20.5 43 0
12-11 at Atlanta 6 105 17.5 46 0
12-19 at Detroit 4 132 33.0 80TD 1
12-25 vs Houston 10 83 8.3 32 0
1-3 vs Philadelphia 6 53 8.8 27 1
POSTSEASON RECEIVING
1-15 vs N.Y. Giants 3 43 14.3 18 0
1-23 at Dallas 6 83 13.8 23 0

Return to The Jerry Rice Home Page