Jerry Rice
1992 Statistics

8586878889909192939495969798990001Career
DATE OPPONENT NO. YDS AVG. LONG TD
9-6 at N.Y. Giants 5 56 10.6 15 0
9-13 vs Buffalo 3 26 8.6 13 0
9-20 at N.Y. Jets 5 73 14.6 21 1
9-27 at New Orleans 2 5 2.5 4 0
10-4 vs L.A. Rams 5 57 10.7 26 0
10-11 at New England 3 60 20.0 32TD 1
10-18 vs Atlanta 7 183 26.1 80TD 2
11-1 at Phoenix 6 87 14.5 23 0
11-9 at Atlanta 4 45 11.2 19 1
11-15 vs New Orleans 8 68 8.5 14 0
11-22 at L.A. Rams 4 93 23.2 42TD 1
11-29 vs Philadelphia 8 133 16.6 37 1
12-6 vs Miami 7 79 10.9 32 1
12-13 at Minnesota 5 56 10.6 21 0
12-19 vs Tampa Bay 7 118 16.9 32 2
12-28 vs Detroit 5 62 12.4 24 0
POSTSEASON RECEIVING
1-9 vs Washington 6 88 14.7 35 0
1-17 vs Dallas 8 123 15.4 36 1

Return to The Jerry Rice Home Page