Jerry Rice
1991 Statistics

8586878889909192939495969798990001Career
DATE OPPONENT NO. YDS AVG. LONG TD
9-2 at N.Y. Giants 1 73 73.0 73TD 1
9-8 vs San Diego 9 150 16.6 70TD 2
9-15 at Minnesota 4 85 21.1 30 2
9-22 vs L.A. Rams 5 99 19.4 62TD 1
9-29 at L.A.Raiders 3 38 10.8 17 0
10-13 vs Atlanta 7 138 19.7 57TD 1
10-20 vs Detroit 5 35 7.0 13 1
10-27 at Philadelphia 2 4 2.0 20 0
11-3 at Atlanta 6 44 7.3 10 0
11-10 at New Orleans 4 24 6.0 17 0
11-17 vs Phoenix 3 30 10.0 12 0
11-25 at L.A. Rams 4 61 4.7 29 0
12-1 vs New Orleans 9 154 17.1 52 1
12-8 at Seattle 6 67 10.7 16 1
12-14 vs Kansas City 7 81 11.5 20 2
12-23 vs Chicago 5 125 25.0 69 2

Return to The Jerry Rice Home Page