Jerry Rice
1990 Statistics

8586878889909192939495969798990001Career
DATE OPPONENT NO. YDS AVG. LONG TD
9-10 at New Orleans 2 26 13.0 20 0
9-16 vs Washington 6 74 12.2 30 1
9-23 vs Atlanta 8 171 21.3 42 1
10-7 at Houston 6 78 13.0 19 1
10-14 at Atlanta 13 225 17.3 29 5
10-21 vs Pittsburgh 3 31 10.1 19 0
10-28 vs Cleveland 6 67 10.7 15 1
11-4 at Green Bay 6 187 31.1 64TD 1
11-11 at Dallas 12 147 12.2 37 1
11-18 vs Tampa Bay 4 46 11.5 17 0
11-25 vs L.A. Rams 7 72 10.2 21 0
12-3 vs N.Y. Giants 1 13 13.0 13 0
12-9 at Cincinnati 8 101 12.6 29 0
12-17 at L.A. Rams 5 104 20.8 60TD 1
12-23 vs New Orleans 4 42 10.5 18 0
12-30 at Minnesota 9 118 13.1 22 1
POSTSEASON RECEIVING
1-12 vs Washington 6 68 6.8 15 1
1-20 vs N.Y. Giants 5 54 10.4 19 0

Return to The Jerry Rice Home Page