Jerry Rice
1989 Statistics

8586878889909192939495969798990001Career
DATE OPPONENT NO. YDS AVG. LONG TD
9-10 at Indianapolis 6 163 27.2 58TD 1
9-17 at Tampa Bay 8 122 15.2 40 1
9-24 at Philadelphia 6 164 27.3 68TD 2
10-1 vs L.A. Rams 2 36 18.0 18 0
10-8 at New Orleans 7 149 21.2 60TD 1
10-15 at Dallas 2 28 14.0 20 1
10-22 vs New England 6 112 18.6 50TD 2
10-29 at N.Y. Jets 5 95 19.0 45TD 1
11-6 vs New Orleans 6 93 15.5 32TD 2
11-12 vs Atlanta 3 81 27.0 39TD 2
11-19 vs Green Bay 9 106 11.8 20 1
11-27 vs N.Y. Giants 7 117 16.7 37 1
12-3 at Atlanta 3 32 10.6 18 0
12-11 at L.A. Rams 5 38 7.6 13 0
12-17 vs Buffalo 4 46 15.3 29 1
12-24 vs Chicago 4 101 25.2 45 1
POSTSEASON RECEIVING
1-6 vs Minnesota 6 114 19.0 72TD 2
1-14 vs L.A. Rams 6 55 9.2 19 0
1-28 vs Denver XXIV 7 148 21.1 38TD 3

Return to The Jerry Rice Home Page