Jerry Rice
1988 Statistics

8586878889909192939495969798990001Career
DATE OPPONENT NO. YDS AVG. LONG TD
9-4 at New Orleans 2 41 20.5 29 0
9-11 at N.Y. Giants 4 109 27.2 78TD 1
9-18 vs Atlanta 8 163 20.3 37 0
9-25 at Seattle 6 163 27.2 69TD 3
10-2 vs Detroit 2 35 17.5 32 0
10-9 vs Denver 3 78 26.0 33 0
10-16 at L.A. Rams 4 65 16.2 38 0
10-24 at Chicago 4 86 21.5 45 1
10-30 vs Minnesota 1 22 22.0 22 0
11-6 at Phoenix 3 37 12.3 19 0
11-13 vs L.A. Raiders 5 61 12.2 28 0
11-21 vs Washington 3 105 35.0 80TD 1
11-27 at San Diego 6 171 28.5 96TD 2
12-4 at Atlanta 5 63 12.6 20 1
12-11 vs New Orleans 6 78 13.0 18 0
12-18 vs L.A Rams 2 29 14.5 20 0
POSTSEASON RECEIVING
1-1 vs Minnesota 5 61 12.2 28 3
1-8 at Chicago 5 133 26.6 61TD 2
1-22 vs Cinc. SB XXIII 11 215 19.5 44 1

Return to The Jerry Rice Home Page