Jerry Rice
1987 Statistics

8586878889909192939495969798990001Career
DATE OPPONENT NO. YDS AVG. LONG TD
9-13 at Pittsburgh 8 106 13.2 32 1
9-20 at Cincinnati 4 86 21.5 34TD 2
10-25 at New Orleans 6 89 14.8 39 0
11-1 at L.A. Rams 3 70 23.3 51TD 1
11-8 vs Houston 7 77 11.0 21 1
11-15 vs New Orleans 4 108 27.0 50TD 2
11-22 at Tampa Bay 7 103 14.7 42TD 3
11-29 vs Cleveland 7 126 18.0 30TD 3
12-6 at Green Bay 4 90 22.5 57TD 1
12-14 vs Chicago 8 75 9.3 17 3
12-20 vs Atlanta 4 58 14.5 27 2
12-27 vs L.A. Rams 3 90 30.0 50TD 2
POSTSEASON RECEIVING
1-9vs. Minnesota 3 28 9.3 13 0

Return to The Jerry Rice Home Page