Jerry Rice
1986 Statistics

8586878889909192939495969798990001Career
DATE OPPONENT NO. YDS AVG. LONG TD
9-7 at Tampa Bay 5 54 10.8 14 0
9-14 at L.A. Rams 6 157 26.1 66TD 1
9-21 vs. New Orleans 7 120 17.1 26 0
9-28 at Miami 3 76 25.3 50TD 2
10-5 vs. Indianapolis 6 172 28.6 58TD 3
10-12 vs. Minnesota 7 144 20.5 59 2
10-19 at Atlanta 3 58 19.3 27 0
10-26 at Green Bay 4 49 12.2 16 1
11-2 at New Orleans 4 44 11.0 21 0
11-9 vs.St.Louis 4 156 39.0 45TD 3
11-17 at Washington 12 204 17.0 39 0
11-23 vs. Atlanta 4 47 11.7 17 1
12-1 vs. N.Y. Giants 9 86 9.5 15 1
12-7 vs. N.Y. Jets 5 97 19.4 42 0
12-14 at New England 4 35 8.7 22 0
12-19 vs. L.A. Rams 3 71 23.6 44TD 1
POSTSEASON RECEIVING
1-4 at N.Y. Giants 3 48 16.0 24 0

Return to The Jerry Rice Home Page