Jerry Rice
1985 Statistics

8586878889909192939495969798990001Career
DATE OPPONENT NO. YDS AVG. LONG TD
9-7 at Minnesota 4 67 16.8 23 0
9-15 vs Atlanta 2 35 17.5 20 0
9-22 at L.A. Raiders 3 94 31.3 38 0
9-29 vs New Orleans 0 0 0.0 0 0
10-6 at Atlanta 3 42 14.0 25TD 1
10-13 vs Chicago 3 37 12.3 17 0
10-20 at Detroit 1 3 3.0 3 0
10-27 at L.A. Rams 2 17 8.5 9 0
11-3 vs Philadelphia 3 70 23.3 41 1
11-11 at Denver 4 67 16.8 33 0
11-17 vs Kansas City 1 19 19.0 19 0
11-25 vs Seattle 2 42 21.0 28 0
12-1 at Washington 0 0 0.0 0 0
12-9 vs L.A. Rams 10 241 24.1 66TD 1
12-15 at New Orleans 4 82 20.5 42 0
12-22 vs Dallas 7 111 15.9 31 0
POSTSEASON RECEIVING
12-29 at N.Y. Giants 4 45 11.3 20 0

Return to The Jerry Rice Home Page